Third Party Funding
The basic funding of the Institute "Quantum Theory of Materials" derives from the two Helmholtz-Programmes:
Condensed Matter and Information Technology with Nanoelectronic Systems.
We thank the German Research Foundation (DFG), the Federal Ministry of Education and Research (BMBF) and the European Union (EU) for third party funding. Some examples are given in the list below.
Funding | Programme | Principal Investigator | Duration |
---|---|---|---|
OptoSPIN : Optical Control of Nanoscale Spin Textures | Leibniz Collaborative Excellence DB001828 | Blügel, Lounis, Mokrousov | 2020-2022 |
TOPOMANN - Exploring topological magnetization textures for artificial neural networks | HGF-RSF Joint Research DB001827 | Blügel, Kiselev, Mokrousov | 2020-2022 |
ML4Q - Matter and Light for Quantum Computing | DFG-Excellence Cluster DBA01739 | Blügel | 2019-2026 |
MAterials design at the eXascale (MAX) | H2020-INFRAEDI-2018 DE001165 | Wortmann Blügel | 2018-2021 |
New single photon sources by engineering monolayer-thick semiconductors on the atomic scale | Volkswagen Stiftung DB001668 | Blügel | 2018-2021 |
Interface stabilized Skyrmions in oxide structures for spintronics | DFG BL 444/16-1 DD000382 | Lezaic Blügel | 2018-2021 |
Hybrid three-dimensional solitons for applications | DFG KI 2078/1-1 DD000378 | Kiselev | 2018-2021 |
Magneto-Chiral Transport Effects of Skyrmions | DFG MO 1731/7-1 DD000388 | Mokrousov | 2019-2020 |
Model design of metal seated valve | DFG PE 807/12-1 DD000342 | Persson | 2018 - 2019 |
Sandwich molecule nanowires: syntheis at surfaces, structure and magnetism | DFG AT 109/5-1 DD000345 | Atodiresei Michely Wende | 2018-2020 |
Antiferromagnets for spinorbitronics from ab-initio theory | DFG MO 1731/5-1 DD000330 | Mokrousov | 2017- 2020 |
Structure inversion-asymmetric matter and spin-orbit phenomena from ab-initio | DFG-SFB-1238 - Control and Dynamics of Quantum Materials | Atodiresei Blügel | 2016- 2020 |
ABC Quantum Network | Impuls- und Vernetzungsfonds Helmholtz-Exzellenznetwerk DB0001481 | DiVincenzo Blügel Bluhm | 2016- 2017 |
Sabbatical year funded by the Algerian Ministry of Higher Education and Scientific Research | Prof. Dr. A. Ziane | Lounis | October 2015-September 2016 |
Phd fellowship of one year funded by the Algerian Ministry of Higher Education and Scientific Research | O. Messaoudi | Lounis | September 2016-August 2017 |
Phd fellowship of one year funded by the Algerian Ministry of Higher Education and Scientific Research | H. Kouarta | Lounis | October 2016-September 2017 |
Modeling and simulations of physical properties of nanomaterials | AGYA-Tandem DB001471 | Lounis | 2016 |
Spin scattering of topologically protected electrons at defects | DFG SPP-1666 MA 4637/3-2 DD000314 | Mavropoulos | 2016- 2019 |
Dynamical magnetic excitations with spin-orbit interaction in realistic nanostructures —Dynasore | European Research Council Grant DE001060 | Lounis | 2016- 2021 |
First-principles studies of electronic and transport properties of one-dimensional edge states of nano-structured topological insulators | DFG SPP-1666 / Bl 823/2-2 DD000306 | Bihlmayer | 2016- 2019 |
Nanoscience Foundries and Fine Analysis (NFFA-EUROPE) | H2020-INFRAIA-2014/2015 DEB01025 | Blügel | 2015- 2019 |
Fluid dynamics at the interface of elastic solids | DFG DD000284 | Persson | 2015- 2018 |
MAterials design at the eXascale (MAX) | H2020-EINFRA-2014/2015-1 DE001030 | Wortmann Blügel | 2015- 2018 |
Magnetic Skyrmions for Future Nanospintronic Devices (MAGicSky) | H2020-FETOPEN-2014/2015 DEA01029 | Mokrousov Blügel | 2015- 2018 |
Theory & modeling of valence change based resistive switching | DFG-SFB-917 Nanoswitches RWTH-Aachen DB001397 | Blügel, Lezaic | 2015- 2018 |
Extension of the GW approximation by the functional renormalisation group (fRG) | DFG-RTG-1995 Graduiertenkolleg "Quantum Many-Body Methods in Condensed Matter Systems" RWTH Aachen | Blügel Honercamp | 2014- 2019 |
Quantum many-body methods in condensed matter systems | Graduiertenkolleg der RWTH Aachen RTG 1995 | Helbig | 2014- 2019 |
Theory of quantum spin-fluctuations in nano-magnets | Helmholtz Postdoc Programme DB003000 | Azpiroz | 2015- 2018 |
Computational Design of Spin Caloric Nanostructures | DFG-SPP-1538 Spincalorics DD000251 | Mavropoulos | 2014- 2017 |
Topological transverse spin, charge and heat transport driven by temperature gradients in transition-metal compounds from first principles | DFG-SPP-1538 Spincalorics DD000249 | Mokrousov | 2014- 2016 |
Instationaeres Reibungs- und Leckageverhalten von translatorischen Hydraulikdichtungen | DFG Reinhard Kosselleck Projekt DD000248 | Murrenhoff, Lorenz, Persson | 2014- 2019 |
Dynamical spin-excitation in magnetic thin films and surfaces | Brazilian CAPES | Lounis | 2014- 2018 |
Experimentelle und theoretische Untersuchung atomare Defekte in metallischen Nanostrukturen | DFG Individual grant DD000246 | Lounis | 2014- 2017 |
Optically controlled spin logic | Volkswagen Stiftung DB001290 | Atodiresei, Bürgler, Müller, Karthäuser | 2014- 2017 |
Theoretical investigation of spin dynamics and spin currents in nanostructures | Brazilian CAPES + Alexander von Humboldt foundation | Guimarães | 2014- 2017 |
Ab initio description of double and charge transfer excitations: from solvable models to complex systems | DFG Emmy Noether Group DD000247 | Helbig | 2014- 2015 |
Topological solitons in chiral magnetism | Seed funds JARA-FIT | Melcher, Mokrousov, Blügel | 2014- 2015 |
Hybrid parallelism for the Jülich DFT code FLEUR | Seed funds JARA-HPC | Wortmann, Blügel, Müller | 2014- 2015 |
Virtual Institute for Topological Insulators (VITI) | Helmholtz Virtual Institute DBB01126 | Bihlmayer, Blügel, Mavropoulos, Mokrousov | 2013- 2017 |
Spin scattering of topologically protected electrons at defects | DFG SPP-1666 Topological Insulators DD000216 | Mavropoulos, Blügel. | 2013- 2016 |
First-principles studies of electronic and transport properties of one-dimensional edge states of nanostructured topological insulators | DFG SPP-1666 Topological Insulators DD000217 | Bihlmayer, Mokrousov, Wortmann | 2013- 2016 |
Describing electronic properties of solids by EXX and RPA | Helmholtz Postdoc Programme DB001173 | Betzinger | 2013- 2016 |
Gallium Iron Room Temperature Magnetoelectric Oxides | DFG LE250/4/2-1 DD000200 | Lezaic | 2013- 2015 |
Topological insulators investigated by material specific ab initio theory | Alexander von Humboldt Stiftung
| Aguilera | 2012- 2014 |
Project-based Personnel Exchange Programme with India | DAAD DB001184 | Lezaic | 2012- 2014 |
Graphene-Ferroelectric Interface for Electronicand Spintronic Technologies | Marie Curie Intra-European DE000831 | Zanolli | 2012- 2014 |
Magnetism in structurally asymmetric nanowires of 3d-5d transition-metals | DAAD/DST Project-based Personnel Exchange Programme with India (PPP-India) DB001058 | Blügel Mokrousov | 2011- 2014 |
Computational design of spin-caloric nanostructures | DFG-SPP-1538 Spincalorics DD000162 | Mavropoulos, Wortmann, Blügel | 2011- 2014 |
Topological spin, charge and heat transport driven by temperature gradients in transition-metal compounds | DFG-SPP-1538 Spincalorics DD000163 | Mokrousov | 2011- 2014 |
Local confinement of switching filaments in transition metal oxides in electrical, chemical, and mechanical gradients | SFB917 RWTH-Aachen DB001245 | Bihlmayer | 2011- 2015 |
Correlation between the atomic structure and electronic states in resistively switching oxides | SFB917 RWTH-Aachen DB001246 | Lezaic | 2011- 2015 |
Coherence and relaxation properties of electron spins | BL444/13-2 DD000147 | Blügel | 2011- 2012 |
Spin-relaxation and spin coherence in nonmagnetic metallic ultrathin films and nanowires | MO1731/3-1 DD000126 | Mokrousov | 2010- 2013 |
Ab initio description of double and charge transfer excitations: from solvable models to complex systems | DFG-Emmy-Noether-Gruppe DD000148 | Helbig | 2011- 2017 |
Theory of Switching and Imaging Molecular Magnets on Surfaces | CNR-NANO S3 National Research Center (Modena, Italy) | Atodiresei | 2011- 2013 |
Neue Absorbermaterialien für Dünnschichten mit Nanopartikeln aus unbegrenzt verfügbaren Materialien - NADNuM | NADNuM BMBF gefördertes Verbundvorhaben (FKZ:03SF0402A) DBC00945 | Bihlmayer | 2010- 2013 |
Förderung der Nachwuchsgruppe VH-NG-717 "Functional Nanoscale Structure Probe and Simulation Laboratory" | DB000897 | Lounis | 2011- 2015 |
Leak-rate of seals | 3 Monate Gastaufenthalt Prof. Volokitin DD000106 | Persson | 2010 |
IFOX: Interfacing Oxides | EU Exzellenz Netzwerk DEB00737 | Blügel | 2010- 2013 |
Quantum transport at the molecular scale | DFG-SPP 1243 DDB00125 | Karthäuser | 2010- 2012 |
Dynamical Mean-Field Approach with Predictive Power for Strongly Correlated Materials Massively parallel simulations of strong electronic correlations: Realistic Coulomb vertex and multiplet effects | DFG-Forschergruppe 1346 | Pavarini Koch Blügel | 2010- 2012 |
Spin-relaxation and spin coherence in nonmagnetic metallic ultrathin films and nanowires | DFG Research Grant MO 1731/3-1 | Mokrousov | 2010- 2012 |
Describing the spin-polarized transport in molecular junctions by at-initio calculations | DFG WO1444/2-2 | Wortmann | 2009- 2010 |
Computational design and evaluation of spintronics materials | DFG WO1444/6-1 | Wortmann | 2009- 2012 |
Topologische Nanoelektronik Gruppe | Helmholtz-Universität Nachwuchsgruppe | Mokrousov | 2009- 2014 |
Computer gestütztes Nanoferronik Labor | Helmholtz-Universität Nachwuchsgruppe | Lezaic | 2008- 2013 |
Femtosecond opto-magnetism and novel approaches to ultrafast magnetism at the nanoscale (FANTOMAS) | EU Initial Training Netzwerk FP7-PEOPLE-2007-1-1-ITN | Blügel | 2008- 2012 |
An Integrated Framework for Engineering Bio-Mimetic Adhesive Interface | DFG - FANAS Eurocores | Persson | 2008- 2011 |
Coherence and relaxation properties of electron spins Coherent few-electron spin states in carbon nanoribbons from ab initio | DFG-Forschergruppe 912 | Indlekofer Blügel | 2008- 2014 |
Calculation of a spin-dependent transport across a ferroelectric junction | Alexander von Humboldt Stiftung | Lazic | 2008- 2009 |
Development of first-principles electronic structure code based on real-space PAW method and its applications to quantum transport of molecular devices | Alexander von Humboldt Stiftung | Ono | 2007- 2008 |
Homochiral Magnetic Structures in Deposited Clusters | DFG-Schwerpunkt 1153
| Blügel | 2007- 2009 |
Structural and electron transport investigations of functionalized carboxylic acids on Cu(110)-surfaces: experimental and ab initio studies. | DFG-Schwerpunkt 1243 | Karthäuser | 2006- 2012 |
Ab-initio Berechnungen des spinabhaengigen Transports durch molekulare Kontakte. | DFG-Schwerpunkt 1243 | Wortmann | 2006- 2010 |
Self-Assembled Nanoscale Magnetic Networks | DFG-ESF-EUROCORES SANMAG | Bihlmayer Blügel | 2006- 2009 |
Spin-Bahn-Effekte in magnetischen Systemen : Photoelektronen-Spektroskopie und ab initio Theorie | DFG-Projekt (Gemeinsam mit FU Berlin) | Blügel | 2006- 2009 |
Quanten-Simulationen von Nanostrukturen und hochentwickelten Materialien (NANOQUANTA) (in Englisch) | EU-Exzellenznetzwerk | Schindlmayr | 2004- 2008 |
Ultraschnelle Magnetisierungsprozesse (in Englisch) | DFG-Schwerpunkt 1133 | Bringer | 2004- 2006 |
Moderne und universelle first-principles-Methoden für Mehrelektronensysteme in Chemie und Physik (in Englisch) | DFG-Schwerpunkt 1145 | 2003- 2009 | |
Cluster in Kontakt mit Oberflächen: Elektronenstruktur und Magnetismus (in Englisch) | DFG-Schwerpunkt 1153 | Blügel Bringer | 2004- 2006 |
Moderne und universelle first-principles-Methoden für Mehrelektronensysteme in Chemie und Physik (in Englisch)
| DFG-Schwerpunkt 1145
| Schindlmayr Bihlmayer Blügel | 2003- 2009 |
Cluster in Kontakt mit Oberflächen: Elektronenstruktur und Magnetismus (in Englisch)
| DFG-Schwerpunkt 1153
| Blügel | 2003- 2005 2007- 2009 |
Spin-dependent transport in Nanostructures | Marie-Curie Fellowship | Enkovaara | 2003- 2004 |
Nichtlineare Eigenschaften in der Physik des Umweltschutzes | Deutsch-ungarisches WTZ Projekt | Lustfeld | 2003- 2004 |
Molekularer Magnetismus | DFG-Schwerpunkt 1137 | Blügel | 2002- 2008 |
Dynamik in magnetischen Nanostrukturen (in Englisch) | EU-RTN Netzwerk | Liebsch | 2002- 2006 |
Werkstoffmodellierung - Wege zum computergestützten Materialdesign | BMBF-Kompetenzzentrum | Jones | 2000- 2005 |
Photonenabsorption und Spektroskopie mit Elektronen in nanoskalierten Materialien (NANOPHASE) (in Englisch) | EU-Netzwerk zur Ausbildung des wissenschaftlichen Nachwuchs | Schindlmayr | 2000- 2004 |