Boards & Committees
Expert advice to the research community, policy and society
IBG-2 members are contributing to or/and leading numerous regional and (inter)national expert panels and networks on plant phenoytping and bioeconomy.
Since 2006 | Elected member of the Mission Advisory Group (MAG) for the FLEX satellite mission of the European Space Agency | Uwe Rascher |
Since 2007 | Member of the panel of experts "Genetic regulations/ industrial biotechnology" of the German association of biotechnology industries (Deutsche Industrievereinigung Biotenchnologie, DIB) | Andreas Müller |
Since 2007 | Member of the Board of the Competence Center for Horticulture (KoGa) | Uli Schurr |
Co-chair Phenomics Committee (Multi-national Arabidopsis Steering Committee, MASC) | Fabio Fiorani | |
Since 2009 | Spokesman International Plant Phenotyping Network (IPPN) | Uli Schurr |
Since 2009 | Member of the board of directors of the Center for Remote Sensing of Land Surfaces (ZFL) | Uwe Rascher |
Since 2010 | Chairman of the Bioeconomy Science Center (BioSC) | Uli Schurr |
Since 2011 | Coordinator Cross-Program Activity Sustainable Bioeconomy (Helmholtz Association) | Uli Schurr |
Since 2012 | Member of the Center of Excellence in Plant Sciences (CEPLAS) | Uli Schurr |
2012 - 2015 | Coordinator - European Plant Phenotyping Network (EPPN) | Uli Schurr |
Since 2012 | Member Science Advisory Board - German Association for Private Plant Breeding/ GFPi | Uli Schurr |
Since 2012 | CEO - QS Science Fund - Fruits, Vegetables and Potato | Uli Schurr |
Since 2012 | Coordinator of the German Plant Phenotyping Network (DPPN) | Uli Schurr |
Since 2012 | Elected Lifetime Member of Executive Committee, International Society of Root Research (ISRR) | Michelle Watt |
Since 2013 | Senior official for the German government in the workgroup Bioeconomy with Latin America | Uli Schurr |
Since 2013 | Program speaker for the Helmholtz Program Key Technologies for the Bioeconomy | Uli Schurr |
Since 2013 | Speaker of the Cross-Program Initiative HGF Sustainable Bioeconomy | Uli Schurr |
Since 2014 | Vice-Chair of the Expert working group wheat phenotyping of the G20 wheat initiative | Uli Schurr |
2014 - 2017 | Vice-Chair of the COST action FA1306 Plant Phenotyping | Uli Schurr |
Since 2014 | Chair and Program Committee Member of the workshop series on Computer Vision Problems in Plant Phenotyping (CVPPP) | Hanno Scharr |
2015 - 2017 | Chairman of European Technology Platform Plants for the Future | Uli Schurr |
Since 2015 | Chairman of the International Plant Phenotyping Network (IPPN e.V.) | Uli Schurr |
Since 2015 | Elected Lifetime Corresponding member of Australian Society of Plant Scientists | Michelle Watt |
Since 2015 | Elected Executive Secretary, International Society of Root Research (ISRR) | Michelle Watt |
Since 2015 | Member of the Center of Excellence in Plant Sciences (CEPLAS) | Michelle Watt |
Since 2016 | Chairman of the ESFRI-project EMPHASIS to develop a European Infrastructure for Plant Phenotyping | Uli Schurr |
Since 2016 | FZJ representative on Plant Science Research Alliance, University of Cologne | Michelle Watt |
Since 2016 | Chair, Root Phenotyping Expert Working Group, International Plant Phenotyping Network (IPPN) | Michelle Watt |
Since 2016 | Co-Chair and Steering Committee Member of the IPPN Workgroup “Imaging for Phenotyping | Hanno Scharr |
Since 2016 | Chair and Program Committee Member of the Helmholtz-wide networking workshop series on “Computer Vision meets …” | Hanno Scharr |
Since 2018 | President of the International Society of Root Research (ISRR) | Michelle Watt |
Since 2018 | Member of the Board of the European Plant Science Organisation (EPSO) | Uli Schurr |
Since 2018 | Expert in Board of European Environmental Research Infrastructures (BEERi) | Sven Fahrner |
Last Modified: 10.11.2022