Research/Work experience:
since October 2019 | Staff scientist at the Ernst Ruska-Centre (ER-C2), director Prof. Joachim Mayer Forschungszentrum Jülich GmbH (FZJ), in the group of Dr. Hilde Hardtdegen “Applied Nanomaterials”. |
2007–2019 | Post-doctoral position and staff scientist at the Institute of Bio- and Nanosystems (IBN-1) and Peter Grünberg Institute (PGI-9), director Prof. Detlev Grützmacher, FZJ Jülich in the groups of Prof. Michel Marso, Dr. Hilde Hardtdegen and Prof. Thomas Schäpers. |
2005–2006 | Post-doctoral position at the Institute of High Frequency Technology, director Prof. Martin Koch, Technical University Carolo-Wilhelmina at Braunschweig, THz Systems Group. |
2004–2005 | Post-doctoral position (scholarship) at the Max-Planck Institute for Radioastronomy Bonn, director Prof. Rolf Güsten and at the Institute of Thin Films and Interfaces, ISG1, director Prof. Hans Lüth, FZJ Jülich in the framework of “Sources of THz Radiation based on LT GaAs Photomixer Technology”. |
April–June 2003 | Visiting scientist at the Laboratory for Laser Energetics, director Prof. Roman Sobolewski, University of Rochester, Rochester USA. |
June–October 2000 | Visiting scientist at the Ion Beam Laboratory, Prof. Peter Kováč, Slovak University of Technology, Bratislava. |
1995–1999 | Student assistant at the Ion Beam Laboratory, Department of Nuclear Physics and Technology, Faculty of Electrical Engineering and Information Technology, Prof. Peter Kováč, Slovak University of Technology, Bratislava, Slovak Republic. Tasks: implantation, RBS, PIXE, NRA, in the framework of “High Energy Implantation To Hot Substrates”. |
1997–1999 | Student assistant at the High Voltage Laboratory, Department of Material Science and Technology, Prof. Jaroslav Lelák, Slovak University of Technology in Bratislava, Slovak Republic. Tasks: high voltage characterization and material testing, breakdown measurements, degradation and reliability (high voltage cables). |
1997–1998 | Student assistant at the Department of Material Science and Technology, Slovak University of Technology, Prof. Anna Grusková Bratislava, Slovak Republic. Tasks: preparation, optimization and characterization of BaTiO3 and SrTiO3 by ceramic methods. |
Education
July 6th 2004 | PhD defense at the Fakultät für Elektrotechnik und Informationstechnik der Rheinisch-Westfälischen Technischen Hochschule Aachen, PhD thesis: “Preparation and Optimization of Low-Temperature-Grown GaAs Photomixers“. |
2000–2003 | Doctoral researcher at the Institute of Thin Films and Interfaces, ISG1, director Prof. Hans Lüth (supervisor), Research Centre Jülich, advisor Prof. Peter Kordoš, and at the Max-Planck Institute for Radioastronomy (scholarship), Bonn, Germany, director Prof. Rolf Güsten. |
1999–2000 | Diploma in Electrical Engineering, thesis: “Preparation and properties of GaAs photodetectors” at the Institute of Thin Films and Ion Techniques, ISI, director Prof. Hans Lüth, Research Centre Jülich, advisor Prof. Peter Kordoš. |
1994–2000 | Bachelor and Master studies at the Slovak University of Technology in Bratislava, Slovak Republic, Faculty of Electrical Engineering and Information Technology, State Exam in Nuclear Electronics and Techniques (1997), Degree in Material Science (grade A) with distinction and Rector Award (June 2000). |
Patents/granted
Photodetektor und Verfahren zu seiner Herstellung | M. Mikulics, M. Marso, P. Kordoš DEU patent: DE112004001156B4 (2009) |
High frequency conductor having improved conductivity | M. Mikulics, H. Hardtdegen, D. Grützmacher US patent: US9735247B2 (2017) EP patent: EP2987179B1 (2017) JP patent: JP6244450B2 (2017) CN patent: CN105493246B (2018) |
Method for optical transmission of a structure into a recording medium | M. Mikulics and H. Hardtdegen US patent: US9798237B2 (2017) EP patent: EP2885677B1 (2016) JP patent: JP6177912B2 (2017) CN patent: CN104662477B (2017) KR patent: KR102191802B1 (2020) |
Single-photon source suitable for mass production and production method | M. Mikulics and H. Hardtdegen US patent: US10074771B2 (2018) EP patent: EP2936628B1 (2017) JP patent: JP6244371B2 (2017) CN patent: CN105379033B (2018) KR patent: KR102283165B1 (2021) |
Component having optically active materials | M. Mikulics and H. Hardtdegen US patent: US11521681B2 (2022) JP patent: JP7461349B2 (2024) KR patent: KR102704598B1 (2024) |
Patents/applications
Bauelementstruktureinheit | M. Mikulics and H. Hardtdegen PCT: WO2021115507A1 (2021) |
Vorrichtung für photoneninduzierte Prozesse und/oder Modifikationen von Materialien | M. Mikulics, H. Hardtdegen and J. Mayer EP4137229A1 (2022) |