Transferring Knowledge
Study opportunities
Master Programme Translational Neuroscience
MD/PhD students
Department Molecular Neuroimaging:
J. Ma
M. Michno
N. Tichelman
Completed MD/PhD theses
Name | Department | Year | Description |
---|---|---|---|
Dr. Anna Linea Foerges | Molecular Neuroimaging | 2023 | Regulation of A1 adenosine receptor availability in the human brain with regards to sleep: sex differences and the effect of habitual coffee consumption |
Dr. Lotfi Talalwa | Molecular Neuroimaging | 2022 | Characterization and Experimental Validation of 3D-Printable Elastomeric Polymer as Phantom Materials for Hybrid Medical Imaging Technologies |
Dr. Xuan He | Molecular Neuroimaging | 2021 | Detecting and quantifying c-fos in vivo by PET imaging of DREADD-expressing neurons in mice brains |
Dr. Changhong Li | Molecular Neuroimaging | 2021 | Impact of sleep on the A1 adenosine receptor, neuronal activity, and structural connectivity of the human brain: A multi-modal neuroimaging approach |
Dr. Chao Ding | Molecular Neuroimaging | 2018 | Characterisation of the neuronal microcircuitry and adonesine modulation of layer 6 neurons in rat medial prefrontal cortex |
Dr. Stefanie Laskowski | Molecular Neuroimaging | 2018 | Untersuchung von Regulatorproteinen des adenosinergen Systems im Rahmen der Steuerung der zirkadianen Rhythmik sowie bei deren schlafentzugsbedingten Veränderungen im ZNS der Ratte |
Dr. Danqing Yang | Molecular Neuroimaging | 2018 | L6A neuronal microcircuits and cholinergic modulation in Layer 6 of rat barrel cortex |
Dr. Daniela Scheider | Molecular Neuroimaging | 2017 | Relevance of in vitro metabolism models for PET radiotracer development |
Dr. Vishalini Sivarajan | Function of Neuronal Microcircuits | 2017 | Modulation of synaptic transmission in the developing rat barrel cortex |
Dr. Danje Nabbi | Molecular Neuroimaging | 2016 | Der Einfluss einer chronischen Koffeinapplikation auf das adenosinerge System im Hinblick auf schlafregulierende und neuroprotektive Effekte im ZNS der Ratte |
Dr. Max Anstötz | Structure of Synapses | 2016 | Developmental profile, morphology and synaptic connectivity of Cajal-Retzius cells in the neocortex and hippocampus |
Dr. Jiali Tang | Function of Neuronal Microcircuits | 2015 | Noradrenergic modulation on neurons in rat barrel cortex- A patch-clamp in vitro study |
Dr. Claudia Barz | Function of Neuronal Microcircuits | 2014 | Neuronal correlates of repetitive whisker stimulation in the Neuregulin 1 mouse model of schizophrenia |
Dr. Manuel Marx | Function of Neuronal Microcircuits | 2014 | Intralaminar and translaminar microcircuits involving excitatory and inhibitory neurons in layer 6B of the somatosensory rat barrel cortex.A morphological, physiological and immunofluorescence study |
Undergraduate students/Job training
Completed Master theses
Name | Department | Year | Description |
---|---|---|---|
Salma Djakkani | Molekulares Neuroimaging | 2024 | Dendritic Spines and Synaptic Densities in the Mouse Cortex: Effects of Sleep and Sleep Deprivation |
Lena Kricsfalussy-Hrabár | Molecular Neuroimaging | 2022 | Dendritic Spines and Synaptic Densities in Rodent Cortex in the Context of Sleep, Sleep Deprivation and Circadian Rhythms |
Alexandra Drechsel | Molecular Neuroimaging | 2021 | Inter- und Intrarater-Variabilität bei der Prozessierung präklinischer Positronen-Emissions-Tomographie Daten: Eine Studie zur Verwendung verschiedener Methoden der Daten-Coregistrierung auf ein anatomisches Standard-Template |
Mariana Verholen | Molecular Neuroimaging | 2021 | Awake Animal Positron Emission Tomography - A feasibility study with the adenosine A1 receptor ligand [18F]CPFPX with regards to test-retest stabilities and route of injection in awake rats |
Vanessa Schweda | Molecular Neuroimaging | 2019 | A1 adenosine receptor expression in patients with Multiple Sclerosis: A [18F]CPFPX in vivo PET study |
Andreas Taschke | Molecular Neuroimaging | 2018 | Differential neuroreceptor distribution in baboons: Claustrum vs. insular cortex and putamen |
Maria Klingebiel | Molecular Neuroimaging | 2017 | Die Auswirkungen der Elektrokonvulsionstherapie auf die Expression des adenosinergen A1-Rezeptors im humanen Gehirn: Eine PET-Studie |
Anne Maren Hochhaus | Function of Neuronal Microcircuits | 2015 | Dopaminergic modulation of excitatory and inhibitory neurons of the rat barrel cortex |
Kristina Mertens | Molecular Neuroimaging | 2014 | Circadian changes of type 5 metabotropic glutamate receptors (mGluR5) in the rat brain |
Completed Bachelor theses
Name | Department | Year | Description |
---|---|---|---|
Kristina Bauer | Molecular Neuroimaging | 2023 | Auswirkung von akutem Schlafentzug auf das Schlaf-EEG, die Glutamat-Spektroskopie und neuroverhaltensbezogene Tests |
Chantal Severin | Molecular Neuroimaging | 2022 | Behavioral and physiological characterization of a corticosterone-induced model of depression in rats |
Jaroslaw Schaller | Molecular Neuroimaging | 2020 | Validierung und Revision zweier minimalinvasiver Verfahren zur Generierung einer arteriellen Input-Funktion |
Rebecca Kantorek | Molecular Neuroimaging | 2020 | Modellierung der arteriellen Inputfunktion bei der Positronen-Emissions-TomographieValidierung und Revision zweier minimalinvasiver Verfahren zur Generierung einer arteriellen Input-Funktion |
Sabina Klein | Molecular Neuroimaging | 2018 | Impacts of formalin and post mortem related changes in mouse brains on polarized light imaging measurements |
Alexandra Drechsel | Molecular Neuroimaging | 2018 | Minimal invasive in vivo quantification of serotonergic 5HT2A neuroreceptors with PET and [18F]altanserin, a radioligand vulnerable to multidrug efflux transporters in the blood-brain-barrier: a combined in vivo PET and in vitro autoradiography study |
Ekaterina Absalowa | Molecular Neuroimaging | 2015 | Die zirkadiane Regulation des Nukleosid-Transporters (ENT1) im Gehirn der Ratte |
Anita Grochla | Molecular Neuroimaging | 2015 | Untersuchung der Expression des adenosinergen A1 Rezeptors im Rattenhirn mittels Positronen-Emissions-Tomographie und [18F]-CPFPX im tageszeitlichen Verlauf |
Christina Grohe | Molecular Neuroimaging | 2015 | Autoradiographic study of striatal dopamine receptor D1, D2 and dopamine transporter in YAC128 mice treated with dimethyl fumarat |
Jawad Jawadi | Function of Neuronal Microcircuits | 2015 | Konvertierung und Implementierung von 3D Tracing Dateien am Beispiel von neuronalen Rekonstruktionen in geeignete Datenbanken |
Andrea Radermacher | Molecular Neuroimaging | 2015 | Assessment of laboratory rats after stressful interventions with fecal corticosterone concentrations, weight and visual scoring and the potential influence of animals' stress on scientific results |
Simone Schmitz | Function of Neuronal Microcircuits | 2015 | Der posteromediale thalamische Nukleus im Rattenhirn und dessen Expression von FoxP2 in Neuronen |
Ulrike Bandelow | Molecular Neuroimaging | 2014 | Expression and localization of kainate receptor subunits KA1 and KA2 in the barrel field of the rat somatosensory cortex |
Rodion Honisch | Molecular Neuroimaging | 2014 | Einfluss der Framedauer auf die Bildqualität in der Positronen-Emissions-Tomographie |
Anja Mauel | Molecular Neuroimaging | 2014 | Optimierung der Bildqualität für schwache Quellen in der Positronen-Emissions-Tomographie |
Eric Böhm | Molecular Neuroimaging | 2013 | Entwicklung & Evaluation eines autoradiographischen Verfahrens zur Visualisierung und Quantifizierung von zerebralen ENT1-Transportern |
Patrizia Klemm | Function of Neuronal Microcircuits | 2013 | Morphological development of layer 2/3 pyramidal cells in rat barrel cortex |
Jeremy Lieth | Molecular Neuroimaging | 2013 | Systematischer Aufbau eines Verfahrens zur Detektion des Interleukin-1 Rezeptors im Gehirn der Ratte |
Dongling Liang | Function of Neuronal Microcircuits | 2012 | Morphological analysis of layer 5 pyramidal neurons in rat prefrontal cortex |
Angela Oskamp | Molecular Neuroimaging | 2011 | Circadian regulation of adenosine receptors in the rat brain |
Scholarships
Name | Department | Year | Description |
---|---|---|---|
Anum Masood | Molecular Neuroimaging | 2023 | HIDA Helmholtz Visiting Researcher Grant |
Maram Assaf Mohammad Assaf | Molecular Neuroimaging | 2019 | NRW-Scholarship Program 2019 |
Amal Al-Saqqaf | Molecular Neuroimaging | 2017 | NRW-Scholarship Program 2017 |
Sivan Avron | Molecular Neuroimaging | 2016 | NRW-Scholarship Program 2016 |
Mohammad Hamdan | Molecular Neuroimaging | 2015 | NRW-Scholarship Program 2015 |
Moran Titelbaum | Molecular Neuroimaging | 2015 | NRW-Scholarship Program 2015 |
Polina Kurtser | Molecular Neuroimaging | 2014 | NRW-Scholarship Program 2014 |
Hisham Hussein | Molecular Neuroimaging | 2013 | NRW-Scholarship Program 2013 |
Medhat Hesham M. Samuh | Molecular Neuroimaging | 2013 | NRW-Scholarship Program 2013 |
Dina Alghazzawi | Molecular Neuroimaging | 2012 | NRW-Scholarship Program 2012 |
Ariel Hoffmann | Molecular Neuroimaging | 2012 | NRW-Scholarship Program 2012 |
Job training
Name | Department | Year | Description |
---|---|---|---|
Ali Ademi | Molecular Neuroimaging | 2023 | Biological laboratory technican |
Moritz Walkenbach | Molecular Neuroimaging | 2022 | Biological laboratory technican |
Catharina Maaßen | Molecular Neuroimaging | 2018 | Biological laboratory technican |
Nadja Hermes | Molecular Neuroimaging | 2016 | Biological laboratory technican |
Alexandra Drechsel | Molecular Neuroimaging | 2015 | Biological laboratory technican |
Sabina Klein | Molecular Neuroimaging | 2014 | Biological laboratory technican |
Sabrina Faßbender | Molecular Neuroimaging | 2013 | Biological laboratory technican |