Degree day numbers
Degree day numbers of the weather station at the research centre Jülich
The following table contains the degree day numbers calculated in accordance with VDI Guideline 3807 Sheet 1 for the weather station at Forschungszentrum Jülich. The continuous temperature measurements at 2 metres above the ground were used to determine the average outdoor temperatures used in the calculation. In accordance with the guideline, the heating limit is 15°C, i.e. only days with an average temperature below 15°C are taken into account. The average room temperature is assumed to be 20°C.
Degree day numbers since 1980
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ga |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | -- | -- | 279 | 355 | 219 | 119 | 43 | 42 | 112 | 262 | 300 | 481 | -- |
1981 | 511 | 445 | 318 | 287 | 202 | 89 | 36 | 82 | 137 | 312 | 286 | 593 | 3297 |
1982 | 476 | 472 | 436 | 351 | 177 | 65 | 40 | 37 | 70 | 187 | 274 | 510 | 3094 |
1983 | 359 | 356 | 425 | 327 | 246 | 46 | 13 | 39 | 102 | 280 | 433 | 527 | 3151 |
1984 | 526 | 534 | 383 | 345 | 341 | 308 | 95 | 23 | 174 | 255 | 350 | 476 | 3809 |
1985 | 725 | 557 | 452 | 317 | 162 | 116 | 16 | 55 | 131 | 283 | 450 | 437 | 3699 |
1986 | 520 | 232 | 284 | 331 | 115 | 93 | 33 | 68 | 239 | 229 | 349 | 476 | 2968 |
1987 | 711 | 507 | 521 | 130 | 283 | 146 | 33 | 73 | 92 | 247 | 383 | 463 | 3589 |
1988 | 413 | 462 | 443 | 307 | 97 | 94 | 47 | 40 | 119 | 279 | 436 | 414 | 3150 |
1989 | 428 | 423 | 159 | 296 | 134 | 109 | 28 | 37 | 99 | 218 | 418 | 459 | 2806 |
1990 | 445 | 333 | 337 | 331 | 132 | 97 | 69 | 6 | 176 | 209 | 413 | 518 | 3066 |
1991 | 517 | 539 | 312 | 285 | 258 | 169 | 5 | 11 | 51 | 258 | 391 | 353 | 3149 |
1992 | 314 | 417 | 386 | 242 | 64 | 48 | 5 | 12 | 116 | 380 | 362 | 491 | 2837 |
1993 | 422 | 520 | 433 | 216 | 99 | 62 | 33 | 63 | 170 | 238 | 536 | 458 | 3249 |
1994 | 410 | 471 | 370 | 287 | 172 | 88 | 0 | 30 | 153 | 299 | 263 | 428 | 2970 |
1995 | 516 | 349 | 463 | 269 | 70 | 150 | 0 | 29 | 128 | 160 | 415 | 578 | 3125 |
1996 | 597 | 399 | 419 | 236 | 234 | 118 | 47 | 32 | 206 | 195 | 398 | 578 | 3459 |
1997 | 621 | 375 | 358 | 366 | 202 | 79 | 11 | 0 | 148 | 313 | 420 | 475 | 3367 |
1998 | 422 | 343 | 385 | 294 | 118 | 66 | 49 | 65 | 68 | 319 | 482 | 490 | 3100 |
1999 | 446 | 486 | 387 | 290 | 143 | 109 | 6 | 36 | 23 | 297 | 428 | 483 | 3131 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ga |
2000 | 443 | 411 | 400 | 254 | 125 | 82 | 92 | 26 | 95 | 261 | 360 | 451 | 3001 |
2001 | 520 | 427 | 427 | 345 | 115 | 118 | 16 | 6 | 215 | 152 | 436 | 552 | 3330 |
2002 | 493 | 355 | 398 | 310 | 169 | 38 | 33 | 5 | 172 | 326 | 323 | 506 | 3127 |
2003 | 563 | 476 | 380 | 290 | 178 | 6 | 17 | 19 | 139 | 383 | 342 | 492 | 3285 |
2004 | 522 | 442 | 437 | 272 | 227 | 81 | 42 | 22 | 100 | 258 | 446 | 586 | 3435 |
2005 | 476 | 548 | 419 | 277 | 175 | 84 | 28 | 54 | 101 | 170 | 408 | 523 | 3263 |
2006 | 594 | 505 | 496 | 324 | 138 | 72 | 0 | 71 | 24 | 145 | 323 | 429 | 3122 |
2007 | 408 | 388 | 380 | 176 | 123 | 25 | 44 | 42 | 166 | 312 | 418 | 510 | 2992 |
2008 | 429 | 433 | 435 | 328 | 65 | 60 | 36 | 12 | 178 | 303 | 399 | 553 | 3231 |
2009 | 626 | 470 | 432 | 201 | 146 | 110 | 18 | 11 | 106 | 305 | 306 | 535 | 3264 |
2010 | 645 | 505 | 422 | 291 | 275 | 54 | 0 | 34 | 175 | 298 | 406 | 664 | 3769 |
2011 | 523 | 429 | 408 | 162 | 115 | 90 | 76 | 44 | 76 | 249 | 368 | 438 | 2978 |
2012 | 482 | 575 | 352 | 322 | 124 | 93 | 40 | 7 | 161 | 280 | 397 | 483 | 3314 |
2013 | 552 | 529 | 540 | 298 | 253 | 104 | 11 | 11 | 163 | 211 | 421 | 442 | 3534 |
2014 | 443 | 374 | 345 | 222 | 200 | 81 | 18 | 85 | 82 | 187 | 352 | 483 | 2871 |
2015 | 510 | 478 | 425 | 309 | 199 | 68 | 30 | 19 | 179 | 314 | 301 | 330 | 3160 |
2016 | 474 | 450 | 458 | 313 | 128 | 43 | 23 | 22 | 35 | 322 | 416 | 485 | 3169 |
2017 | 605 | 397 | 320 | 352 | 116 | 6 | 11 | 22 | 154 | 197 | 400 | 469 | 3047 |
2018 | 432 | 555 | 463 | 185 | 85 | 25 | 0 | 17 | 123 | 224 | 386 | 443 | 2937 |
2019 | 546 | 383 | 368 | 242 | 231 | 5 | 23 | 5 | 76 | 192 | 397 | 422 | 2890 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Ga |
2020 | 431 | 347 | 395 | 204 | 158 | 43 | 11 | 0 | 66 | 253 | 336 | 456 | 2698 |
2021 | 533 | 417 | 405 | 395 | 247 | 12 | 6 | 28 | 58 | 260 | 420 | 449 | 3229 |
2022 | 491 | 382 | 381 | 303 | 120 | 24 | 0 | 0 | 140 | 159 | 323 | 494 | 2817 |
2023 | 461 | 405 | 392 | 330 | 145 | 6 | 5 | 28 | 37 | 184 | 379 | 422 | 2794 |
2024 | 518 | 333 | 327 | 245 |
(Ga: Degree day numbers of the corresponding year)
Note: Minor differences between the total number of degree days for all months of a year and the annual total given are due to rounding of the monthly values.
Ansprechpartner: Dr. Patrizia Ney