de en
Student's Seminar Summer 2016
(20-minute talks followed by 20-minute discussions)
(building 15.1X, room 249)
Wednesday, 4th May 2016
9:00-9:40 | Johannes Mauer (Theoretical Soft Matter and Biophysics) | Shapes and dynamics of blood cells in Poiseuille and shear flow |
9:45-10:25 | Doreen Niether (Soft Condensed Matter) | Accumulation of formamide in hydrothermal pores to form prebiotic nucleobases |
10:30-11:10 | Dave Ahrens (Biomechanics) | Cell layer fracture epithelial tissues |
11:15-11:55 | all (IHRS BioSoft) | Internal planning |
Wednesday, 11th May 2016
9:00-9:40 | Raphael Hornung (Theoretical Soft Matter and Biophysics) | Simulating growing sheets: buckling and folding |
9:45-10:25 | Henning Höfig (Biophysics) | Time-resolved anisotropy and single-molecule measurements of FRET-based biosensors |
10:30-11:10 | Maddalena Comini (Cellular Biophysics) | Subcellular localization of ClC-3 in neuroendocrine cells |
11:15-11:55 | Hussein Hamzeh (Molecular Sensory Systems) | A new labeling strategy to identify and study the resact receptor and its spatial organization in sea urchin sperm |
Wednesday, 1st June 2016
9:00-9:40 | Karandeep Singh (Theoretical Soft Matter and Biophysics) | Nanoparticle wrapping by receptor-mediated adhesion |
9:45-10:25 | Sanja Novak (Soft Condensed Matter) | Synthesis and self-assembly of DNA-based particles |
10:30-11:10 | Eva Kreysing (Bioelectronics) | Surface plasmon resonance microscopy: method development to measure the dynamics of the cell-chip distance |
11:15-11:55 | Felix Beinlich (Cellular Biophysics) | Cerulean: a genetically encoded fluorescent protein for monitoring acidification of synaptic vesicles |
Wednesday, 15th June 2016 (room change: building 05.2, room 3012)
9:00-9:40 | Clara Abaurrea (Theoretical Soft Matter and Biophysics) | Complex Swimmers |
9:45-10:25 | Amudha Kumari Duraisamy (Structural Biochemistry) | Fitting a cryo-EM density map flexibly to another density map |
10:30-11:10 | Tatjana Braun (Structural Biochemistry) | Protein structure modelling using Cryo-EM data |
11:15-11:55 | Claudia Alleva (Cellular Biophysics) | Ligand:Na+ coupling in a glutamate transporter homolog |
Wednesday, 20th July 2016
9:00-9:40 | Özer Duman (Theoretical Soft Matter and Biophysics) | Collective behaviour of self-propelled worm-like filaments |
9:45-10:25 | Gloria Fabris (Biomechanics) | Biomechanical characterization of 3D breast gland model tissues: from experiment to simulation |
10:30-11:10 | Tamar Ziehm (Structural Biochemistry) | The mode of action of d-enantiomeric peptides as potential therapeutics for the treatment of Alzheimer´s disease |
11:15-11:55 | Irina Tihaa (Bioelectronics) | Designed in vitro neuronal networks: combined optical and electrical stimulations/recordings |
Last Modified: 12.10.2022